000 | 02136nam a22003374a 4500 | ||
---|---|---|---|
003 | BD-KhUET | ||
005 | 20120911111827.0 | ||
008 | 120911s2001 nyua b 001 0 eng | ||
010 | _a 2001266627 | ||
020 | _a0471371629 (alk. paper) | ||
020 | _a0471415685 (Microsoft project) | ||
020 | _a0471419737 (Crystal ball pro 2000) | ||
040 |
_aDLC _cDLC _dDLC _dBD-KhUET |
||
082 | 0 | 0 |
_a658.404 _221 |
245 | 0 | 0 |
_aProject management in practice / _cSamuel J. Mantel, Jr. ... [et al.]. |
260 |
_aNew York : _bJ. Wiley, _cc2001. |
||
300 |
_axvii, 298 p. : _bill. (some col.) ; _c27 cm. + _e2 computer optical discs (4 3/4 in.) |
||
500 | _aTitle on disc 1: Microsoft Project; 2: Crystal ball pro 2000. | ||
504 | _aIncludes bibliographical references and indexes. | ||
538 | _aSystem requirements for accompanying computor disc of Microsoft Project 2000: PC with Pentium-class processor; Pentium 90 or higher microprocessor recommended; Microsoft Windows 95 or later operating system or Microsoft Windows NT operating system version 4.0 with service pack 3 or later (service pack 3 included); 24 MB of RAM for Window 95 or later (48 MB recommended); 32 MB for Window NT 4.0 (48 MB recommended); Microsoft Internet Explorer 4.01 Service Pack 1 (included); hard disk space required: typical installation: 107 MB; maximum installation: 157 MB; CD-ROM drive; VGA or higher-resolution monitor, Super VGA recommended. | ||
650 | 0 |
_aProject management. _94933 |
|
700 | 1 |
_aMantel, Samuel J. _97985 |
|
730 | 0 | 2 |
_aMicrosoft Project. _97986 |
730 | 0 | 2 |
_aCrystal ball (Computer file) _97987 |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/description/wiley037/2001266627.html |
856 | 4 |
_3Table of Contents _uhttp://www.loc.gov/catdir/toc/onix05/2001266627.html |
|
942 |
_2ddc _cBK |
||
999 |
_c7470 _d7470 |
||
952 |
_p3010037226 _40 _eM/S Shaurov Book Centre _00 _bKUETCL _10 _o658.404 PRO _d2006-09-12 _t1 _70 _cGEN _2ddc _g6543.68 TK _yBK _aKUETCL |