000 | 03123nam a2200373Mi 4500 | ||
---|---|---|---|
999 |
_c16764 _d16764 |
||
001 | 002316957 | ||
003 | BD-KhUET | ||
005 | 20180801164631.0 | ||
006 | m o d | ||
007 | cr cnu---unuuu | ||
008 | 180801s2015 flu o 000 0 eng d | ||
020 | _a9781482241846 | ||
035 | _a(OCoLC)896849763 | ||
040 |
_aEBLCP _beng _epn _cEBLCP _dOCLCO _dBD-KhUET |
||
082 | 0 | 4 | _a621.38220151 |
100 | 1 | _aByrne, Charles L. | |
245 | 1 | 0 |
_aSignal processing _h[electronic resource] : _ba mathematical approach / _cCharles L. Byrne, Department of Mathematical Sciences, University of Massachusetts Lowell. |
250 | _a2nd ed. | ||
260 |
_aBoca Raton : _bCRC Press, Taylor & Francis Group, _c2015. |
||
300 |
_a413 p. : _bill. ; _c25 cm. |
||
490 | 1 | _aMonographs and Research Notes in Mathematics | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aFront Cover; Signal Processing: A Mathematical Approach, Second Edition; MONOGRAPHS AND RESEARCH NOTES IN MATHEMATICS; Dedication; Contents; Preface; Chapter 1 Introduction; Chapter 2 Fourier Series and Fourier Transforms; Chapter 3 Remote Sensing; Chapter 4 Finite-Parameter Models; Chapter 5 Transmission and Remote Sensing; Chapter 6 The Fourier Transform and Convolution Filtering; Chapter 7 Infinite Sequences and Discrete Filters; Chapter 8 Convolution and the Vector DFT; Chapter 9 Plane-Wave Propagation; Chapter 10 The Phase Problem; Chapter 11 Transmission Tomography. | |
505 | 8 | _aChapter 12 Random SequencesChapter 13 Nonlinear Methods; Chapter 14 Discrete Entropy Maximization; Chapter 15 Analysis and Synthesis; Chapter 16 Wavelets; Chapter 17 The BLUE and the Kalman Filter; Chapter 18 Signal Detection and Estimation; Chapter 19 Inner Products; Chapter 20 Wiener Filtering; Chapter 21 Matrix Theory; Chapter 22 Compressed Sensing; Chapter 23 Probability; Chapter 24 Using the Wave Equation; Chapter 25 Reconstruction in Hilbert Space; Chapter 26 Some Theory of Fourier Analysis; Chapter 27 Reverberation and Echo Cancellation; Bibliography; Back Cover. | |
520 | _aSignal Processing: A Mathematical Approach is designed to show how many of the mathematical tools the reader knows can be used to understand and employ signal processing techniques in an applied environment. Assuming an advanced undergraduate- or graduate-level understanding of mathematics-including familiarity with Fourier series, matrices, probability, and statistics-this Second Edition: Contains new chapters on convolution and the vector DFT, plane-wave propagation, and the BLUE and Kalman filtersExpands the material on Fourier analysis to three new chapters to provide additional background. | ||
650 | 0 |
_aSignal processing _xMathematics. |
|
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _aByrne, Charles L., 1947- _tSignal processing. _bSecond edition _z9781482241846 _w(DLC) 2014028555 _w(OCoLC)883649234 |
830 | 0 | _aMonographs and research notes in mathematics. | |
856 | 4 | 0 | _uhttps://www.taylorfrancis.com/books/978-1-4822-4184-6 |
942 |
_2ddc _cBK |