000 | 01527nam a2200361Ia 4500 | ||
---|---|---|---|
001 | CRC00E9078XPDF | ||
003 | FlBoTFG | ||
005 | 20171224123638.0 | ||
006 | m|||||o||d|||||||| | ||
007 | cr|||| | ||
008 | 110525s2011 fluad sb 001 0 eng d | ||
020 | _a9781420090796 (ebook : PDF) | ||
040 |
_aFlBoTFG _cFlBoTFG |
||
090 |
_aR857.B54 _bT64 2011 |
||
092 |
_a610.28 _bT645 |
||
100 | 1 |
_aTogawa, Tatsuo, _d1937- |
|
245 | 1 | 0 |
_aBiomedical sensors and instruments _h[electronic resource] / _cTatsuo Togawa, Toshiyo Tamura, P. �Ake �Obe |
250 | _a2nd | ||
260 |
_aBoca Raton : _bCRC Press, _c20 |
||
300 |
_axiii, 409 p. : _bi |
||
500 | _aRev. ed. of: Biomedical transducers and instruments. c19 | ||
504 | _aIncludes bibliographical references and ind | ||
505 | _ach. 1. Fundamental concepts -- ch. 2. Pressure measurements -- ch. 3. Flow measurement -- ch. 4. Motion and force measurement -- ch. 5. Temperature, heat flow, and evaporation measurements -- ch. 6. Bioelectric and biomagnetic measurements -- ch. 7. Chemical measureme | ||
530 | _aAlso available in print editi | ||
538 | _aMode of access: World Wide W | ||
650 | _aBiosenso | ||
655 |
_aElectronic books. _2l |
||
700 | _aTamura, Toshi | ||
700 | _a�Oberg, P. | ||
700 |
_aTogawa, Tatsuo, _d1937- _tBiomedical transducers and instr |
||
776 | _z978142 | ||
856 |
_uhttp://marc.crcnetbase.com/isbn/9781420090796 _qapplication/PDF _zDistributed by publisher. Purchase or institutional license may be required for |
||
999 |
_c15432 _d15432 |