000 | 01768cam a2200337Ia 4500 | ||
---|---|---|---|
001 | CRC00E70991PDF | ||
003 | FlBoTFG | ||
005 | 20171224123336.0 | ||
006 | m|||||o||d|||||||| | ||
007 | cr|||| | ||
008 | 090709s2010 flua sb 001 0 eng d | ||
020 | _a9781420071009 (ebook : PDF) | ||
040 |
_aFlBoTFG _cFlBoTFG |
||
090 |
_aRM301.42 _b.M37 2010 |
||
092 |
_a615.19 _bM383 |
||
100 | 1 |
_aMartin, Yvonne Connolly, _d1936- |
|
245 | 1 | 0 |
_aQuantitative drug design _h[electronic resource] : _ba critical introduction / _cYvonne Connolly Martin. |
250 | _a2nd ed. | ||
260 |
_aBoca Raton : _bCRC Press/Taylor & Francis, _cc2010. |
||
300 |
_axv, 282 p. : _bill. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aOverview of quantitative drug design -- Noncovalent interactions in biological systems -- Preparation of 3D structures of molecules for 3D QSAR -- Calculating physical properties of molecules -- Biological data -- Form of equations that relate potency and physical properties -- Statistical basis of regression and partial least-squares analysis -- Strategy for the statistical evaluation of a data set of related molecules -- Detailed examples of QSAR calculations on erythromycin esters -- Case studies -- Methods to approach other structure-activity problems. | |
530 | _aAlso available in print edition. | ||
538 | _aMode of access: World Wide Web. | ||
650 | 0 |
_aDrugs _xStructure-activity relationships. |
|
650 | 0 | _aQSAR (Biochemistry) | |
650 | 0 |
_aDrugs _xDesign. |
|
655 | 7 |
_aElectronic books. _2lcsh |
|
776 | 1 | _z9781420070996 | |
856 | 4 | 0 |
_uhttp://marc.crcnetbase.com/isbn/9781420071009 _qapplication/PDF _zDistributed by publisher. Purchase or institutional license may be required for access. |
999 |
_c14741 _d14741 |