000 | 04956cam a2200733 i 4500 | ||
---|---|---|---|
001 | ocn928136953 | ||
003 | OCoLC | ||
005 | 20171224115012.0 | ||
006 | m o d | ||
007 | cr ||||||||||| | ||
008 | 151105s2015 nju ob 001 0 eng | ||
010 | _a 2015042886 | ||
040 |
_aDLC _beng _erda _cDLC _dN$T _dYDXCP _dEBLCP _dUIU _dOCLCF _dIDEBK _dCOO _dCDX _dRECBK _dDG1 _dUPM _dOCLCO _dOCLCA |
||
019 |
_a934746084 _a945550834 |
||
020 | _a9781119213635 (ePub) | ||
020 | _a1119213630 (ePub) | ||
020 | _a9781119213611 (Adobe PDF) | ||
020 | _a1119213614 (Adobe PDF) | ||
020 | _z9780470960073 (cloth) | ||
020 | _a9781119213628 | ||
020 | _a1119213622 | ||
020 | _z0470960078 | ||
028 | 0 | 1 |
_aEB00659399 _bRecorded Books |
035 |
_a(OCoLC)928136953 _z(OCoLC)934746084 _z(OCoLC)945550834 |
||
042 | _apcc | ||
050 | 0 | 0 | _aSF105.3 |
060 | 1 | 0 | _aSF 105 |
072 | 7 |
_aTEC _x003020 _2bisacsh |
|
082 | 0 | 0 |
_a636.08/21 _223 |
049 | _aMAIN | ||
100 | 1 |
_aWeller, Joel Ira, _eauthor. |
|
245 | 1 | 0 |
_aGenomic selection in animals / _cJoel Ira Weller. |
263 | _a1603 | ||
264 | 1 |
_aHoboken, New Jersey : _bJohn Wiley & Sons Inc., _c[2015] |
|
300 | _a1 online resource. | ||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
504 | _aIncludes bibliographical references and indexes. | ||
505 | 0 | _aHistorical overview -- Types of current genetic markers and genotyping methodologies -- Advanced animal breeding programs prior to genomic selection -- Economic evaluation of genetic breeding programs -- Least squares, maximum likelihood and Bayesian parameter estimation -- Trait-based genetic evaluation, the mixed model -- Maximum likelihood and Bayesian estimation of QTL parameters with random effects included in the model -- Maximum likelihood, restricted maximum likelihoodand Bayesian estimation for mixed models -- Distribution of genetic effects, theory and results -- The multiple comparison problem -- Linkage mapping of QTL -- Linkage disequilibrium mapping of QTL -- Marker assisted selection, basic strategies -- Genetic evaluation based on dense marker maps, basic strategies -- Genetic evaluation based on analysis of genetic evaluations or daughter-yield evaluations -- Genomic evaluation based on analysis of production records -- Validation of methods for genomic estimated breeding values -- Byproducts of Genomic evaluation analysis: pedigree validation and determination -- Imputation of missing genotypes : methodologies, accuracies, and effects on genomic evaluations -- Detection and validation of quantitative trait nucleotides (QTN) -- Future directions and conclusions. | |
588 | _aDescription based on print version record and CIP data provided by publisher. | ||
520 | _aThe field of whole genome selection has quickly developed into the breeding methodology of the future. As efforts to map a wide variety of animal genomes have matured and full animal genomes are now available for many animal scientists and breeders are looking to apply these techniques to livestock production. Providing a comprehensive, forward-looking review of animal genomics, Genomic Selection in Animals provides coverage of genomic selection in a variety of economically important species including cattle, swine, and poultry. The historical foundations of genomic selection are followed by chapters that review and assess current techniques. The final chapter looks toward the future and what lies ahead for field as application of genomic selection becomes more widespread. A concise, useful summary of the field by one of the world's leading researchers, Genomic Selection in Animals fills an important gap in the literature of animal breeding and genomics. | ||
650 | 0 |
_aDomestic animals _xGenetics. |
|
650 | 0 | _aBreeding. | |
650 | 7 |
_aTECHNOLOGY & ENGINEERING _xAgriculture _xAnimal Husbandry. _2bisacsh |
|
650 | 7 |
_aBreeding. _2fast _0(OCoLC)fst00838434 |
|
650 | 7 |
_aDomestic animals _xGenetics. _2fast _0(OCoLC)fst00896557 |
|
650 | 2 |
_aAnimals, Domestic _xgenetics. |
|
650 | 2 | _aBreeding. | |
650 | 2 |
_aGenetic Markers _xgenetics. |
|
650 | 2 |
_aQuantitative Trait Loci _xgenetics. |
|
650 | 2 | _aSelection, Genetic. | |
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _aWeller, Joel Ira, author. _tGenomic selection in animals _dHoboken, New Jersey : John Wiley & Sons Inc., [2015] _z9780470960073 _w(DLC) 2015042390 |
856 | 4 | 0 |
_uhttp://onlinelibrary.wiley.com/book/10.1002/9781119213628 _zWiley Online Library |
938 |
_aEBL - Ebook Library _bEBLB _nEBL4312657 |
||
938 |
_aEBSCOhost _bEBSC _n1136260 |
||
938 |
_aYBP Library Services _bYANK _n12796963 |
||
938 |
_aYBP Library Services _bYANK _n12804556 |
||
938 |
_aIngram Digital eBook Collection _bIDEB _ncis32291318 |
||
938 |
_aCoutts Information Services _bCOUT _n32291318 |
||
938 |
_aRecorded Books, LLC _bRECE _nrbeEB00659399 |
||
994 |
_a92 _bDG1 |
||
999 |
_c14249 _d14249 |