000 | 06686cam a2200685 i 4500 | ||
---|---|---|---|
001 | ocn915135902 | ||
003 | OCoLC | ||
005 | 20171224114942.0 | ||
006 | m o d | ||
007 | cr ||||||||||| | ||
008 | 150728s2015 nju ob 001 0 eng | ||
010 | _a 2015029555 | ||
040 |
_aDLC _beng _erda _cDLC _dYDX _dN$T _dYDXCP _dIDEBK _dDG1 _dOCLCF _dEBLCP _dOCLCQ _dQGK _dNHM _dDEBBG _dKSU _dRECBK _dMERUC |
||
020 | _a9781118525234 (epub) | ||
020 | _a111852523X (epub) | ||
020 | _a9781118525241 (pdf) | ||
020 | _a1118525248 (pdf) | ||
020 | _z9781118525289 (cloth) | ||
020 | _a9781118525258 | ||
020 | _a1118525256 | ||
029 | 1 |
_aNLGGC _b395941199 |
|
029 | 1 |
_aGBVCP _b856571571 |
|
029 | 1 |
_aDEBBG _bBV043397958 |
|
029 | 1 |
_aDEBBG _bBV043892388 |
|
035 | _a(OCoLC)915135902 | ||
042 | _apcc | ||
050 | 0 | 0 | _aQH456 |
072 | 7 |
_aSCI _x027000 _2bisacsh |
|
082 | 0 | 0 |
_a576.5/8 _223 |
049 | _aMAIN | ||
245 | 0 | 0 |
_aLandscape genetics : _bconcepts, methods, applications / _cedited by Niko Balkenhol, Samuel A. Cushman, Andrew T. Storfer, and Lisette P. Waits. |
264 | 1 |
_aHoboken, NJ : _bWiley Blackwell, _c2015. |
|
300 | _a1 online resource. | ||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
588 | _aDescription based on print version record and CIP data provided by publisher. | ||
505 | 0 | _aIntroduction to landscape genetics: Concepts, methods, applications / Niko Balkenhol [and 3 others] -- Part 1: Concepts. Basics of landscape ecology: An introduction to landscapes and population processes for landscape geneticists / Samuel A. Cushman, Brad H. McRae, and Kevin McGarigal ; Basics of population genetics: Quantifying neutral and adaptive genetic variation for landscape genetic studies / Lisette P. Waits and Andrew Storfer ; Basics of study design: Sampling landscape heterogeneity and genetic variation for landscape genetic designs / Niko Balkenhol and Marie-Josée Fortin ; Basics of spatial data analysis: Linking landscape and genetic data for landscape genetic studies / Helene H. Wagner and Marie-Josée Fortin -- Part 2: Methods. Simulation modeling in landscape genetics / Eric Landguth, Samuel A. Cushman, and Niko Balkenhol ; Clustering and assignment methods in landscape genetics / Olivier François and Lisette P. Waits ; Resistance surface modeling in landscape genetics / Stephen F. Spear, Samuel A. Cushman, and Brad H. McRae ; Genomic approaches in landscape genetics / Andrew Storfer [and 4 others] ; Graph theory and network models in landscape genetics / Melanie Murphy, Rodney Dyer, and Samuel A. Cushman -- Part 3: Applications. Landscape and plant population genetics / Rodney J. Dyer ; Applications of landscape genetics to connectivity research in terrestrial animals / Lisette P. Waits, Samuel A. Cushman, and Steve F. Spear ; Waterscape genetics-- applications of landscape genetics to rivers, lakes, and seas / Kimberly A. Selkoe, Kim T. Scribner, and Heather M. Galindo ; Current status, future opportunities, and remaining challenges in landscape genetics / Niko Balkenhol [and 3 others]. | |
520 | _aDespite the substantial interest in landscape genetics from the scientific community, learning about the concepts and methods underlying the field remains very challenging. The reason for this is the highly interdisciplinary nature of the field, which combines population genetics, landscape ecology, and spatial statistics. These fields have traditionally been treated separately in classes and textbooks, and very few scientists have received the interdisciplinary training necessary to efficiently teach or apply the diversity of techniques encompassed by landscape genetics. To address the current knowledge gap, this book provides the first in depth treatment of landscape genetics in a single volume. Specifically, this book delivers fundamental concepts and methods underlying the field, covering particularly important analytical methods in detail, and presenting empirical and theoretical applications of landscape genetics for a variety of environments and species. Consistent with the interdisciplinary nature of landscape genetics, the book combines an introductory, textbook like section with additional sections on advanced topics and applications that are more typical of edited volumes. The chapter topics and the expertise of the authors and the editorial team make the book a standard reference for anyone interested in landscape genetics. The book includes contributions from many of the leading researchers in landscape genetics. The group of scientists we have assembled has worked on several collaborative projects over the last years, including a large number of peer reviewed papers, several landscape genetics workshops at international conferences, and a distributed graduate seminar on landscape genetics. Based on the experiences gained during these collaborative teaching and research activities, the book includes chapters that synthesize fundamental concepts and methods underlying landscape genetics (Part 1), chapters on advanced topics that deserve a more in depth treatment (Part 2), and chapters illustrating the use of concepts and methods in empirical applications (Part 3). This structure ensures a high usefulness of the book for beginning landscape geneticists and experienced researchers alike, so that it has a broad target audience. At least one of the four co editors is involved in almost every chapter of the book, thereby ensuring a high consistency and coherency among chapters. | ||
650 | 0 | _aEcological genetics. | |
650 | 0 | _aLandscape ecology. | |
650 | 0 | _aPopulation genetics. | |
650 | 7 |
_aSCIENCE / Life Sciences / Evolution _2bisacsh |
|
650 | 7 |
_aEcological genetics. _2fast _0(OCoLC)fst00901452 |
|
650 | 7 |
_aLandscape ecology. _2fast _0(OCoLC)fst00991909 |
|
650 | 7 |
_aPopulation genetics. _2fast _0(OCoLC)fst01071583 |
|
655 | 4 | _aElectronic books. | |
700 | 1 | _aBalkenhol, Niko. | |
776 | 0 | 8 |
_iPrint version: _tLandscape genetics _dHoboken, NJ : John Wiley & Sons, Inc., 2015 _z9781118525289 _w(DLC) 2015015467 |
856 | 4 | 0 |
_uhttp://onlinelibrary.wiley.com/book/10.1002/9781118525258 _zWiley Online Library |
938 |
_aRecorded Books, LLC _bRECE _nrbeEB00622368 |
||
938 |
_aEBSCOhost _bEBSC _n1057652 |
||
938 |
_aYBP Library Services _bYANK _n12591441 |
||
938 |
_aIngram Digital eBook Collection _bIDEB _ncis29819212 |
||
938 |
_aEBL - Ebook Library _bEBLB _nEBL2009818 |
||
938 |
_aYBP Library Services _bYANK _n11072002 |
||
938 |
_aYBP Library Services _bYANK _n12676229 |
||
994 |
_a92 _bDG1 |
||
999 |
_c14143 _d14143 |