000 | 09083cam a2201009 i 4500 | ||
---|---|---|---|
001 | ocn894128684 | ||
003 | OCoLC | ||
005 | 20171224114745.0 | ||
006 | m o d | ||
007 | cr ||||||||||| | ||
008 | 141029s2015 nju o 000 0 eng | ||
010 | _a 2014042848 | ||
040 |
_aDLC _beng _erda _cDLC _dYDX _dOCLCF _dDG1 _dIDEBK _dEBLCP _dN$T _dCDX _dE7B _dYDXCP _dCOO _dRECBK _dIEEEE _dDEBBG _dBWS _dDEBSZ |
||
019 |
_a910271724 _a938647221 |
||
020 | _a9781119042631 (ePub) | ||
020 | _a1119042631 (ePub) | ||
020 | _a9781119042648 (Adobe PDF) | ||
020 | _a111904264X (Adobe PDF) | ||
020 | _z9781118845943 (cloth) | ||
020 | _a9781119042655 | ||
020 | _a1119042658 | ||
020 | _a1118845943 | ||
020 | _a9781118845943 | ||
024 | 7 |
_a10.1002/9781119042655 _2doi |
|
028 | 0 | 1 |
_aEB00607393 _bRecorded Books |
029 | 1 |
_aCHBIS _b010442511 |
|
029 | 1 |
_aCHVBK _b334087341 |
|
029 | 1 |
_aDEBBG _bBV042991377 |
|
029 | 1 |
_aNZ1 _b16241448 |
|
029 | 1 |
_aDEBSZ _b475040805 |
|
029 | 1 |
_aDEBBG _bBV043397247 |
|
029 | 1 |
_aCHVBK _b374484945 |
|
029 | 1 |
_aCHNEW _b000889775 |
|
035 |
_a(OCoLC)894128684 _z(OCoLC)910271724 _z(OCoLC)938647221 |
||
042 | _apcc | ||
050 | 0 | 0 | _aQA76.585 |
072 | 7 |
_aCOM _x013000 _2bisacsh |
|
072 | 7 |
_aCOM _x014000 _2bisacsh |
|
072 | 7 |
_aCOM _x018000 _2bisacsh |
|
072 | 7 |
_aCOM _x067000 _2bisacsh |
|
072 | 7 |
_aCOM _x032000 _2bisacsh |
|
072 | 7 |
_aCOM _x037000 _2bisacsh |
|
072 | 7 |
_aCOM _x052000 _2bisacsh |
|
082 | 0 | 0 |
_a004.67/82 _223 |
049 | _aMAIN | ||
100 | 1 | _aFonseca, Nelson L. S. da. | |
245 | 1 | 0 |
_aCloud services, networking, and management / _cNelson L. S. da Fonseca, Raouf Boutaba. |
264 | 1 |
_aHoboken, New Jersey : _bJohn Wiley & Sons Inc., _c[2015] |
|
300 | _a1 online resource. | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bn _2rdamedia |
||
338 |
_aonline resource _bnc _2rdacarrier |
||
490 | 1 | _aIEEE Press series on networks and services management | |
588 | _aDescription based on print version record and CIP data provided by publisher. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aPreface xiii -- Contributors xvii -- PART I BASIC CONCEPTS AND ENABLING TECHNOLOGIES 1 -- 1 CLOUD ARCHITECTURES, NETWORKS, SERVICES, AND MANAGEMENT 3 -- 1.1 Introduction 3 -- 1.2 Part I: Introduction to Cloud Computing 4 -- 1.3 Part II: Research Challenges-The Chapters in This Book 14 -- 1.4 Conclusion 21 -- References 21 -- 2 VIRTUALIZATION IN THE CLOUD 23 -- 2.1 The Need for Virtualization Management in the Cloud 23 -- 2.2 Basic Concepts 25 -- 2.3 Virtualized Elements 26 -- 2.4 Virtualization Operations 29 -- 2.5 Interfaces for Virtualization Management 30 -- 2.6 Tools and Systems 34 -- 2.7 Challenges 40 -- References 44 -- 3 VIRTUAL MACHINE MIGRATION 49 -- 3.1 Introduction 49 -- 3.2 VM Migration 51 -- 3.3 Virtual Network Migration without Packet Loss 59 -- 3.4 Security of Virtual Environments 61 -- 3.5 Future Directions 66 -- 3.6 Conclusion 68 -- References 68 -- PART II CLOUD NETWORKING AND COMMUNICATIONS 73 -- 4 DATACENTER NETWORKS AND RELEVANT STANDARDS 75 -- 4.1 Overview 75 -- 4.2 Topologies 76 -- 4.3 Network Expansion 82 -- 4.4 Traffic 85 -- 4.5 Routing 89 -- 4.6 Addressing 93 -- 4.7 Research Challenges 96 -- 4.8 Summary 98 -- References 99 -- 5 INTER-DATA-CENTER NETWORKS WITH MINIMUM OPERATIONAL COSTS 105 -- 5.1 Introduction 105 -- 5.2 Inter-Data-Center Network Virtualization 108 -- 5.3 IDC Network Design with Minimum Electric Bills 115 -- 5.4 Inter-Data-Center Network Design with Minimum Downtime Penalties 120 -- 5.5 Overcoming Energy versus Resilience Trade-Off 123 -- 5.6 Summary and Discussions 124 -- References 126 -- 6 OPENFLOW AND SDN FOR CLOUDS 129 -- 6.1 Introduction 129 -- 6.2 SDN, Cloud Computing, and Virtualization Challenges 130 -- 6.3 Software-Defined Networking 132 -- 6.4 Overview of Cloud Computing and OpenStack 138 -- 6.5 SDN for Cloud Computing 142 -- 6.6 Combining OpenFlow and OpenStack with OpenDaylight 145 -- 6.7 Software-Defined Infrastructures 149 -- 6.8 Research Trends and Challenges 150 -- 6.9 Concluding Remarks 151 -- References 151. | |
505 | 8 | _a7 MOBILE CLOUD COMPUTING 153 -- 7.1 Introduction 153 -- 7.2 Mobile Cloud Computing 155 -- 7.3 Risks in MCC 163 -- 7.4 Risk Management for MCC 177 -- 7.5 Conclusions 184 -- References 186 -- PART III CLOUD MANAGEMENT 191 -- 8 ENERGY CONSUMPTION OPTIMIZATION IN CLOUD DATA CENTERS 193 -- 8.1 Introduction 193 -- 8.2 Energy Consumption in Data Centers: Components and Models 195 -- 8.3 Energy Efficient System-Level Optimization of Data Centers 198 -- 8.4 Conclusions and Open Challenges 210 -- References 211 -- 9 PERFORMANCE MANAGEMENT AND MONITORING 217 -- 9.1 Introduction 217 -- 9.2 Background Concepts 219 -- 9.3 Related Work 221 -- 9.4 X-Cloud Application Management Platform 222 -- 9.5 Implementation 229 -- 9.6 Experiments and a Case Study 232 -- 9.7 Challenges in Management on Heterogeneous Clouds 238 -- 9.8 Conclusion 239 -- References 240 -- 10 RESOURCE MANAGEMENT AND SCHEDULING 243 -- 10.1 Introduction 243 -- 10.2 Basic Concepts 244 -- 10.3 Applications 248 -- 10.4 Problem Definition 249 -- 10.5 Resource Management and Scheduling in Clouds 254 -- 10.6 Challenges and Perspectives 262 -- 10.7 Conclusion 264 -- References 264 -- 11 CLOUD SECURITY 269 -- 11.1 Introduction 270 -- 11.2 Technical Background 273 -- 11.3 Existing Solutions 274 -- 11.4 Transforming to the New IDPS Cloud Security Solutions 278 -- 11.5 FlowIPS: Design and Implementation 279 -- 11.6 FlowIPS vs Snort/Iptables IPS 282 -- 11.7 Network Reconfiguration 284 -- 11.8 Performance Comparison 288 -- 11.9 Open Issues and Future Work 290 -- 11.10 Conclusion 291 -- References 291 -- 12 SURVIVABILITY AND FAULT TOLERANCE IN THE CLOUD 295 -- 12.1 Introduction 295 -- 12.2 Background 296 -- 12.3 Failure Characterization in Cloud Environments 298 -- 12.4 Availability-Aware Resource Allocation Schemes 299 -- 12.5 Conclusion 307 -- References 307 -- PART IV CLOUD APPLICATIONS AND SERVICES 309 -- 13 SCIENTIFIC APPLICATIONS ON CLOUDS 311 -- 13.1 Introduction 311 -- 13.2 Background Information 313 -- 13.3 Related Work 313. | |
505 | 8 | _a13.4 IWIR Workflow Model 314 -- 13.5 Amazon SWF Background 315 -- 13.6 RainCloud Workflow 317 -- 13.7 IWIR-to-SWF Conversion 319 -- 13.8 Experiments 324 -- 13.9 Open Challenges 328 -- 13.10 Conclusion 329 -- References 330 -- 14 INTERACTIVE MULTIMEDIA APPLICATIONS ON CLOUDS 333 -- 14.1 Introduction 333 -- 14.2 Delivery Models for Interactive Multimedia Services 335 -- 14.3 Cloud Gaming 339 -- 14.4 UGC Live Streaming 345 -- 14.5 Time-Shifting Video Streaming 351 -- 14.6 Open Challenges 353 -- 14.7 Conclusion 354 -- References 355 -- 15 BIG DATA ON CLOUDS (BDOC) 361 -- 15.1 Introduction 361 -- 15.2 Historical Perspective and State of the Art 362 -- 15.3 Clouds-Supply and Demand of Big Data 364 -- 15.4 Emerging Business Applications 365 -- 15.5 Cloud and Service Availability 368 -- 15.6 BDOC Security Issues 372 -- 15.7 BDOC Legal Issues 379 -- 15.8 Enabling Future Success-Stem Cultivation and Outreach 384 -- 15.9 Open Challenges and Future Directions 385 -- 15.10 Conclusions 388 -- References 388 -- Index 393. | |
506 | _aRestricted to subscribers or individual electronic text purchasers. | ||
520 | _aCloud Services, Networking and Management provides a comprehensive overview of the cloud infrastructure and services, as well as their underlying management mechanisms, including data center virtualization and networking, cloud security and reliability, big data analytics, scientific and commercial applications. | ||
650 | 0 | _aCloud computing. | |
650 | 7 |
_aCOMPUTERS _xComputer Literacy. _2bisacsh |
|
650 | 7 |
_aCOMPUTERS _xComputer Science. _2bisacsh |
|
650 | 7 |
_aCOMPUTERS _xData Processing. _2bisacsh |
|
650 | 7 |
_aCOMPUTERS _xHardware _xGeneral. _2bisacsh |
|
650 | 7 |
_aCOMPUTERS _xInformation Technology. _2bisacsh |
|
650 | 7 |
_aCOMPUTERS _xMachine Theory. _2bisacsh |
|
650 | 7 |
_aCOMPUTERS _xReference. _2bisacsh |
|
650 | 7 |
_aCloud computing. _2fast _0(OCoLC)fst01745899 |
|
655 | 4 | _aElectronic books. | |
655 | 0 | _aElectronic books. | |
700 | 1 | _aBoutaba, Raouf. | |
776 | 0 | 8 |
_iPrint version: _aFonseca, Nelson L. S. da. _tCloud services, networking, and management _dHoboken, New Jersey : John Wiley & Sons Inc., [2015] _z9781118845943 _w(DLC) 2014037179 |
830 | 0 | _aIEEE Press series on networks and services management. | |
856 | 4 | 0 |
_uhttp://onlinelibrary.wiley.com/book/10.1002/9781119042655 _zWiley Online Library |
938 |
_aEBL - Ebook Library _bEBLB _nEBL4040730 |
||
938 |
_aCoutts Information Services _bCOUT _n29819608 |
||
938 |
_aEBL - Ebook Library _bEBLB _nEBL1895984 |
||
938 |
_aebrary _bEBRY _nebr11048189 |
||
938 |
_aEBSCOhost _bEBSC _n985131 |
||
938 |
_aIngram Digital eBook Collection _bIDEB _ncis29819608 |
||
938 |
_aRecorded Books, LLC _bRECE _nrbeEB00607393 |
||
938 |
_aYBP Library Services _bYANK _n12367798 |
||
938 |
_aYBP Library Services _bYANK _n12380862 |
||
938 |
_aYBP Library Services _bYANK _n12678056 |
||
994 |
_a92 _bDG1 |
||
999 |
_c13753 _d13753 |