000 | 06384cam a2200853 i 4500 | ||
---|---|---|---|
001 | ocn867852755 | ||
003 | OCoLC | ||
005 | 20171224114514.0 | ||
006 | m o d | ||
007 | cr ||||||||||| | ||
008 | 140108s2014 nju ob 001 0 eng | ||
010 | _a 2014000684 | ||
040 |
_aDLC _beng _erda _cDLC _dYDX _dCUS _dDG1 _dN$T _dIDEBK _dUKMGB _dYDXCP _dRECBK _dOCLCF _dB24X7 _dCOO _dEBLCP _dE7B _dSTF _dCCO _dDEBSZ _dDG1 _dCUS _dDEBBG _dKSU |
||
016 | 7 |
_a016688777 _2Uk |
|
019 |
_a871860981 _a927508962 _a961553671 _a962561814 |
||
020 | _z9781118831144 | ||
020 | _z1118831144 | ||
020 | _z9781118831151 | ||
020 | _z1118831152 | ||
020 | _z9781118831175 (cloth) | ||
020 | _z1118831179 (electronic bk.) | ||
020 | _z9781118831137 | ||
020 | _z1118831136 | ||
029 | 1 |
_aNZ1 _b15500042 |
|
029 | 1 |
_aCHVBK _b320910164 |
|
029 | 1 |
_aCHBIS _b010168763 |
|
029 | 1 |
_aNZ1 _b15920422 |
|
029 | 1 |
_aCHVBK _b334093376 |
|
029 | 1 |
_aCHBIS _b010441881 |
|
029 | 1 |
_aDEBSZ _b43164893X |
|
029 | 1 |
_aDEBBG _bBV043648146 |
|
035 |
_a(OCoLC)867852755 _z(OCoLC)871860981 _z(OCoLC)927508962 _z(OCoLC)961553671 _z(OCoLC)962561814 |
||
042 | _apcc | ||
050 | 0 | 0 | _aTN871.18 |
072 | 7 |
_aTEC _x026000 _2bisacsh |
|
082 | 0 | 0 |
_a622/.33820287 _223 |
084 |
_aSCI024000 _2bisacsh |
||
049 | _aMAIN | ||
100 | 1 |
_aChin, Wilson C., _eauthor. |
|
245 | 1 | 0 |
_aFormation testing : _bpressure transient and contamination analysis / _cWilson C. Chin, Ph.D., MIT, Yammin Zhou, Yongren Feng, Qiang Yu and Lisin Zhao. |
264 | 1 |
_aHoboken, New Jersey : _bScrivener Publishing, Wiley, _c2014. |
|
300 | _a1 online resource. | ||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
520 |
_a"The book provides more than formulations and solutions: it offers a close look at formation tester development 'behind the scenes,' as the China National Offshore Oil Corporation opens up its research, engineering and manufacturing facilities through a collection of interesting photographs to show how formation testing tools are developed from start to finish"-- _cProvided by publisher. |
||
504 | _aIncludes bibliographical references and index. | ||
588 | _aDescription based on print version record and CIP data provided by publisher. | ||
505 | 0 | _aCover; Title Page; Copyright Page; Contents; Opening Message; Preface; Acknowledgements; Part 1 Modern Ideas in Job Planning and Execution; 1. Basic Ideas, Challenges and Developments; 1.1 Background and introduction; 1.2 Existing models, implicit assumptions and limitations; 1.2.1 Exponential tight zone approximation; 1.2.2 Permeability and anisotropy from steady-state dual-probe data; 1.2.3 Three-probe, vertical well interpretation method; 1.2.4 Gas pumping; 1.2.5 Material balance method; 1.2.6 Conventional three-dimensional numerical models; 1.2.7 Uniform flux dual packer models. | |
505 | 8 | _a1.3 Tool development, testing and deployment -- role of modeling and "behind the scenes" at CNOOC/COSL1.3.1 Engineering analysis, design challenges, solutions; 1.3.2 From physics to math to engineering -- inverse problem formulation; 1.3.2.1 Simplified theoretical model; 1.3.2.2 More detailed finite element model; 1.3.3 Design chronicle -- people, places and things; 1.3.4 Bohai Bay activities; 1.3.5 Middle East operations; 1.4 Book objectives and presentation plan; 1.5 References; 2. Forward Pressure and Contamination Analysis in Single and Multiphase Compressible Flow. | |
505 | 8 | _a2.1 Single-phase source flow models2.1.1 Qualitative effects of storage and skin; 2.2 Dual packer and dual probe flows; 2.2.1 A detailed calculation; 2.3 Supercharging, mudcake growth and pressure interpretation; 2.3.1 Supercharge numerical simulation; 2.3.2 Industry perspectives on "buildup versus drawdown, "; 2.4 Boundary and azimuthal effects in horizontal wells; 2.5 Contamination clean-up at the source probe; 2.6 Sampling-while-drilling tools and clean-up efficiency; 2.6.1 What happens with very short invasion times; 2.6.2 What happens with longer invasion times; 2.7 References. | |
505 | 8 | _a3. Inverse Methods for Permeability, Anisotropy and Formation Boundary Effects Assuming Liquids3.1 New inverse methods summary; 3.2 New inverse modeling capabilities; 3.2.1 Module FT-00; 3.2.2 Module FT-01; 3.2.3 Module FT-03; 3.2.4 Module FT-PTA-DDBU; 3.3 Inverse examples -- dip angle, multivalued solutions and skin; 3.3.1 Forward model, Module FT-00; 3.3.2 Inverse model, Module FT-01 -- multivalued solutions; 3.3.3 Effects of dip angle -- detailed calculations; 3.3.4 Inverse "pulse interaction" approach for low permeability zones. | |
505 | 8 | _a3.4 Computational notes on complex complementary error function evaluation3.5 Source model -- analytical and physical limitations; 3.6 Full three-dimensional transient Darcy flow model for horizontal wells; 3.7 Phase delay inverse method and electromagnetic analogy; 3.8 Source model applications to dual packers; 3.9 Closing remarks; 3.10 References; Part II Math Models, Results and Detailed Examples; 4. Multiphase Flow and Contamination -- Transient Immiscible and Miscible Modeling with Fluid Compressibility; 4.1 Invasion, supercharging and multiphase pumping. | |
650 | 0 |
_aReservoir oil pressure _xTesting. |
|
650 | 0 | _aContamination (Technology) | |
650 | 0 | _aOil well logging. | |
650 | 7 |
_aSCIENCE / Energy. _2bisacsh |
|
650 | 7 |
_aContamination (Technology) _2fast _0(OCoLC)fst00876602 |
|
650 | 7 |
_aOil well logging. _2fast _0(OCoLC)fst01044893 |
|
650 | 7 |
_aReservoir oil pressure _xTesting. _2fast _0(OCoLC)fst01095466 |
|
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _aChin, Wilson C., author. _tFormation testing _dHoboken, New Jersey : John Wiley & Sons, 2014 _z9781118831175 _w(DLC) 2013051303 |
856 | 4 | 0 |
_uhttp://onlinelibrary.wiley.com/book/10.1002/9781118925980 _zWiley Online Library |
938 |
_aEBSCOhost _bEBSC _n712378 |
||
938 |
_aIngram Digital eBook Collection _bIDEB _ncis27828226 |
||
938 |
_aYBP Library Services _bYANK _n11697782 |
||
938 |
_aRecorded Books, LLC _bRECE _nrbeEB00257021 |
||
938 |
_aBooks 24x7 _bB247 _nbke00063551 |
||
938 |
_aYBP Library Services _bYANK _n11072792 |
||
938 |
_aEBL - Ebook Library _bEBLB _nEBL1645492 |
||
938 |
_aebrary _bEBRY _nebr10845556 |
||
938 |
_aYBP Library Services _bYANK _n12673425 |
||
994 |
_a92 _bDG1 |
||
999 |
_c13207 _d13207 |