Data mining methods and models / Daniel T. Larose.
Material type: TextPublication details: Hoboken, NJ : Wiley-Interscience, 2006 [reprinted 2007].Description: xvi, 322 p. : ill. ; 23 cmISBN:- 8126507764
- 9788126507764
- 0471666564 (cloth)
- 9780471666561
- 005.74 22
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Books | Central Library, KUET General Stacks | 005.74 LAR (Browse shelf(Opens below)) | 1 | Available | 3010042236 | |||
Books | Central Library, KUET General Stacks | 005.74 LAR (Browse shelf(Opens below)) | 2 | Available | 3010042237 | |||
Books | Central Library, KUET General Stacks | 005.74 LAR (Browse shelf(Opens below)) | 3 | Available | 3010042238 | |||
Books | Central Library, KUET General Stacks | 005.74 LAR (Browse shelf(Opens below)) | 4 | Available | 3010042235 | |||
Books | Central Library, KUET General Stacks | 005.74 LAR (Browse shelf(Opens below)) | 5 | Available | 3010042239 |
Total holds: 0
Includes bibliographical references and index.
There are no comments on this title.
Log in to your account to post a comment.