Engineering drawing and graphic technology / Thomas E. French, Charles J. Vierck, Robert J. Foster.
Material type: TextPublication details: New York : McGraw-Hill, c1993.Edition: 14th edDescription: x, 745 p. : ill. (some col.), maps ; 26 cmISBN:- 007113302X
- 0070223475
- 9781259061028
- 604.24 20
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Books | Central Library, KUET General Stacks | 604.24 FRE (Browse shelf(Opens below)) | 1 | Checked out | 03/11/2019 | 3010018896 | ||
Books | Central Library, KUET General Stacks | 604.24 FRE (Browse shelf(Opens below)) | 2 | Available | 3010021605 | |||
Books | Central Library, KUET On Display | 604.24 FRE (Browse shelf(Opens below)) | 03 | Not For Loan | 3010055011 | |||
Books | Central Library, KUET On Display | 604.24 FRE (Browse shelf(Opens below)) | 04 | Not For Loan | 3010055012 | |||
Books | Central Library, KUET General Stacks | 604.24 FRE (Browse shelf(Opens below)) | 05 | Available | 3010055013 | |||
Books | Central Library, KUET General Stacks | 604.24 FRE (Browse shelf(Opens below)) | 06 | Available | 3010055014 | |||
Books | Central Library, KUET General Stacks | 604.24 FRE (Browse shelf(Opens below)) | 07 | Available | 3010055015 | |||
Books | Central Library, KUET General Stacks | 604.24 FRE (Browse shelf(Opens below)) | 08 | Available | 3010054225 | |||
Books | Central Library, KUET General Stacks | 604.24 FRE (Browse shelf(Opens below)) | 09 | Available | 3010054226 | |||
Books | Central Library, KUET General Stacks | 604.24 FRE (Browse shelf(Opens below)) | 10 | Available | 3010054227 | |||
Books | Central Library, KUET General Stacks | 604.24 FRE (Browse shelf(Opens below)) | 11 | Available | 3010054228 | |||
Books | Central Library, KUET General Stacks | 604.24 FRE (Browse shelf(Opens below)) | 12 | Available | 3010054229 |
Total holds: 0
Browsing Central Library, KUET shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
604.24 FRE Engineering drawing and graphic technology / | 604.24 FRE Engineering drawing and graphic technology / | 604.24 FRE Engineering drawing and graphic technology / | 604.24 FRE Engineering drawing and graphic technology / | 604.24 FUN Fundamentals of engineering graphics / | 604.24 GOE Technical drawing and design / | 604.24 GOE Technical drawing and design / |
Includes index.
There are no comments on this title.
Log in to your account to post a comment.