Biomedical digital signal processing : C-language examples and laboratory experiments for the IBM PC / Willis J. Tompkins, editor.
Material type: TextPublication details: Englewood Cliffs, N.J. ; New Delhi : Prentice Hall, c1995 [reprinted 2010].Description: xiv, 368 p. : ill. ; 25 cm. + 1 computer disk (3 1/2 in.)ISBN:- 9788120314788
- 8120314786
- 0130672165
- 610.285 20
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Books | Central Library, KUET General Stacks | 610.285 BIO (Browse shelf(Opens below)) | 1 | Available | 3010043972 | |||
Books | Central Library, KUET General Stacks | 610.285 BIO (Browse shelf(Opens below)) | 2 | Available | 3010043973 | |||
Books | Central Library, KUET General Stacks | 610.285 BIO (Browse shelf(Opens below)) | 3 | Available | 3010038806 | |||
Books | Central Library, KUET General Stacks | 610.285 BIO (Browse shelf(Opens below)) | 4 | Available | 3010040452 | |||
Books | Central Library, KUET General Stacks | 610.285 BIO (Browse shelf(Opens below)) | 5 | Available | 3010034339 | |||
Books | Central Library, KUET General Stacks | 610.285 BIO (Browse shelf(Opens below)) | 6 | Available | 3010026070 | |||
Books | Central Library, KUET General Stacks | 610.285 BIO (Browse shelf(Opens below)) | 7 | Available | 3010026071 | |||
Books | Central Library, KUET General Stacks | 610.285 BIO (Browse shelf(Opens below)) | 8 | Checked out | 14/09/2020 | 3010037990 | ||
Books | Central Library, KUET General Stacks | 610.285 BIO (Browse shelf(Opens below)) | 9 | Available | 3010037991 | |||
Books | Central Library, KUET General Stacks | 610.285 BIO (Browse shelf(Opens below)) | 10 | Available | 3010038805 | |||
Books | Central Library, KUET General Stacks | 610.285 BIO (Browse shelf(Opens below)) | 11 | Available | 3010038807 | |||
Books | Central Library, KUET General Stacks | 610.285 BIO (Browse shelf(Opens below)) | 12 | Available | 3010038808 | |||
Books | Central Library, KUET General Stacks | 610.285 BIO (Browse shelf(Opens below)) | 13 | Available | 3010040172 | |||
Books | Central Library, KUET General Stacks | 610.285 BIO (Browse shelf(Opens below)) | 14 | Available | 3010040451 | |||
Books | Central Library, KUET General Stacks | 610.285 BIO (Browse shelf(Opens below)) | 15 | Available | 3010040453 | |||
Books | Central Library, KUET General Stacks | 610.285 BIO (Browse shelf(Opens below)) | 16 | Available | 3010034340 | |||
Books | Central Library, KUET General Stacks | 610.285 BIO (Browse shelf(Opens below)) | 17 | Available | 3010033182 | |||
Books | Central Library, KUET General Stacks | 610.285 BIO (Browse shelf(Opens below)) | 18 | Available | 3010026072 | |||
Books | Central Library, KUET General Stacks | 610.285 BIO (Browse shelf(Opens below)) | 19 | Available | 3010033181 | |||
Books | Central Library, KUET General Stacks | 610.285 BIO (Browse shelf(Opens below)) | 20 | Available | 3010037989 | |||
Books | Central Library, KUET General Stacks | 610.285 BIO (Browse shelf(Opens below)) | 21 | Available | 3010021317 | |||
Books | Central Library, KUET General Stacks | 610.285 BIO (Browse shelf(Opens below)) | 22 | Available | 3010051410 |
Browsing Central Library, KUET shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
System requirements for computer disk: IBM PC or compatible; 640K RAM; hard disk (recommended); VGA, EGA, or Hercules monochrome graphics; math coprocessor (optional); supports Real Time Devices ADA2100 signal conversion board, Motorola 68HC11EVB board, and a virtual signal conversion device.
Includes bibliographical references and index.
There are no comments on this title.