Signals and systems using MATLAB / Luis F. Chaparro.
Material type: TextPublication details: New Delhi : Elsevier; Academic Press, c2011 [reprinted 2014].Description: xvi, 752 p. : ill. ; 25 cmISBN:- 9789380931562
- 621.3822 CHA 22
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Books | Central Library, KUET On Display | 621.3822 CHA (Browse shelf(Opens below)) | 01 | Not For Loan | 3010052741 | |||
Books | Central Library, KUET On Display | 621.3822 CHA (Browse shelf(Opens below)) | 02 | Not For Loan | 3010052742 | |||
Books | Central Library, KUET General Stacks | 621.3822 CHA (Browse shelf(Opens below)) | 03 | Available | 3010052743 | |||
Books | Central Library, KUET General Stacks | 621.3822 CHA (Browse shelf(Opens below)) | 04 | Checked out | 18/06/2023 | 3010052744 | ||
Books | Central Library, KUET General Stacks | 621.3822 CHA (Browse shelf(Opens below)) | 05 | Available | 3010052745 | |||
Books | Central Library, KUET General Stacks | 621.3822 CHA (Browse shelf(Opens below)) | 06 | Available | 3010054538 | |||
Books | Central Library, KUET General Stacks | 621.3822 CHA (Browse shelf(Opens below)) | 07 | Checked out | 24/01/2023 | 3010054539 | ||
Books | Central Library, KUET General Stacks | 621.3822 CHA (Browse shelf(Opens below)) | 08 | Available | 3010054540 |
Total holds: 0
Browsing Central Library, KUET shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
621.3822 CHA Signals and systems using MATLAB / | 621.3822 CHA Signals and systems using MATLAB / | 621.3822 CHA Signals and systems using MATLAB / | 621.3822 CHA Signals and systems using MATLAB / | 621.3822 CHA Signals and systems using MATLAB / | 621.3822 CLA Lab Vew digital signal processing : | 621.3822 CUN Digital filtering : |
Includes bibliographical references and index.
There are no comments on this title.
Log in to your account to post a comment.