Air pollution / M N Rao & H V N Rao.
Material type: TextPublication details: New Delhi: Tata McGraw-Hill Pub., c1989[Reprinted 2004, 2001].Description: vi, 339 p. : ill. ; 24 cmISBN:- 0074518712
- 0074518718
- 363.7392 22
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Books | Central Library, KUET General Stacks | 363.7392 RAO (Browse shelf(Opens below)) | 1 | Available | 3010037627 | |||
Books | Central Library, KUET General Stacks | 363.7392 RAO (Browse shelf(Opens below)) | 2 | Available | 3010020684 | |||
Books | Central Library, KUET General Stacks | 363.7392 RAO (Browse shelf(Opens below)) | 3 | Available | 3010033081 | |||
Books | Central Library, KUET General Stacks | 363.7392 RAO (Browse shelf(Opens below)) | 4 | Available | 3010024746 | |||
Books | Central Library, KUET General Stacks | 363.7392 RAO (Browse shelf(Opens below)) | 5 | Available | 3010024747 | |||
Books | Central Library, KUET General Stacks | 363.7392 RAO (Browse shelf(Opens below)) | 6 | Available | 3010024748 | |||
Books | Central Library, KUET General Stacks | 363.7392 RAO (Browse shelf(Opens below)) | 7 | Available | 3010024749 | |||
Books | Central Library, KUET General Stacks | 363.7392 RAO (Browse shelf(Opens below)) | 8 | Available | 3010038914 | |||
Books | Central Library, KUET General Stacks | 363.7392 RAO (Browse shelf(Opens below)) | 9 | Available | 3010038916 | |||
Books | Central Library, KUET General Stacks | 363.7392 RAO (Browse shelf(Opens below)) | 10 | Available | 3010038915 | |||
Books | Central Library, KUET General Stacks | 363.7392 RAO (Browse shelf(Opens below)) | 11 | Available | 3010037626 | |||
Books | Central Library, KUET General Stacks | 363.7392 RAO (Browse shelf(Opens below)) | 12 | Available | 3010033080 | |||
Books | Central Library, KUET General Stacks | 363.7392 RAO (Browse shelf(Opens below)) | 13 | Available | 3010024750 | |||
Books | Central Library, KUET General Stacks | 363.7392 RAO (Browse shelf(Opens below)) | 14 | Available | 3010016871 | |||
Books | Central Library, KUET General Stacks | 363.7392 RAO (Browse shelf(Opens below)) | 15 | Available | 3010019516 | |||
Books | Central Library, KUET General Stacks | 363.7392 RAO (Browse shelf(Opens below)) | 16 | Available | 3010018243 | |||
Books | Central Library, KUET General Stacks | 363.7392 RAO (Browse shelf(Opens below)) | 17 | Available | 3010017578 | |||
Books | Central Library, KUET General Stacks | 363.7392 RAO (Browse shelf(Opens below)) | 18 | Available | 3010024516 | |||
Books | Central Library, KUET General Stacks | 363.7392 RAO (Browse shelf(Opens below)) | 19 | Available | 3010024517 | |||
Books | Central Library, KUET General Stacks | 363.7392 RAO (Browse shelf(Opens below)) | 20 | Available | 3010024518 | |||
Books | Central Library, KUET General Stacks | 363.7392 RAO (Browse shelf(Opens below)) | 21 | Available | 3010024519 | |||
Books | Central Library, KUET General Stacks | 363.7392 RAO (Browse shelf(Opens below)) | 22 | Available | 3010024520 | |||
Books | Central Library, KUET General Stacks | 363.7392 RAO (Browse shelf(Opens below)) | 23 | Available | 3010026438 | |||
Books | Central Library, KUET General Stacks | 363.7392 RAO (Browse shelf(Opens below)) | 24 | Available | 3010026439 | |||
Books | Central Library, KUET General Stacks | 363.7392 RAO (Browse shelf(Opens below)) | 25 | Available | 3010038433 | |||
Books | Central Library, KUET General Stacks | 363.7392 RAO (Browse shelf(Opens below)) | 26 | Available | 3010038434 | |||
Books | Central Library, KUET General Stacks | 363.7392 RAO (Browse shelf(Opens below)) | 27 | Available | 3010026437 | |||
Books | Central Library, KUET General Stacks | 363.7392 RAO (Browse shelf(Opens below)) | 28 | Checked out | 15/08/2014 | 3010018244 | ||
Books | Central Library, KUET General Stacks | 363.7392 RAO (Browse shelf(Opens below)) | 29 | Available | 3010038435 |
Total holds: 0
Browsing Central Library, KUET shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
363.7392 RAO Air pollution / | 363.7392 RAO Air pollution / | 363.7392 RAO Air pollution / | 363.7392 RAO Air pollution / | 363.7392 SET Global air pollution : | 363.7392 SET Global air pollution : | 363.7392095091732 URB Urban air pollution in Asian cities : |
Includes bibliographical references and index.
There are no comments on this title.
Log in to your account to post a comment.